Landlord fee schedule
Last updated 9 October 2026
This is our full fee schedule for landlords. All prices include VAT where applicable.
| Service | Price | What it includes |
|---|---|---|
| HMO health check | £297 per HMO | A review of the documents and answers you give us, with a written report and a clear list of actions. It is not a site visit or inspection. |
| Single let health check | £147 per property | The same document-and-answers review and report for a single-let property. Not a site visit. |
| Watch | £47 per property per month | We track your certificates, licences and deadlines and warn you in good time. |
| Watch + Arrange | £97 per property per month | Everything in Watch, plus we arrange the renewals and inspections for you. |
| End-to-end HMO management | £97 per property plus £97 per room per month | Full day-to-day management of your HMO, from tenants and rent to maintenance and compliance. |
| Single let management | £147 per property per month (12-month minimum) | Day-to-day management of a single-let property. Tenant-find and additional service fees apply. |
| Free guide | Free | Our introductory guide for HMO landlords. |
| Handbook | £47 | Our full landlord handbook, licensed for your personal use. |
Additional services
These are charged in addition to the monthly management fee, where used.
| Service | Price | What it covers |
|---|---|---|
| Tenant find | £597 per HMO room; £1,297 per single let | When a room or property is re-let: advertising, viewings, referencing and agreement. |
| Set-up | £197 per property | One-off set-up of a property onto management. |
| Extra inspection | £77 | A property visit beyond those included in management. |
| Deposit dispute | £147 | Handling a deposit dispute. |
| Works over £1,000 | 10% arrangement fee | Arranging and overseeing works costing more than £1,000. |
| HMO licence application | £397 (additional/selective licence £247) plus council fee | Preparing and submitting the licence application. The council's own fee is extra. |
| Arrears case | £97 once per arrears case, beyond the first reminder | Covers all letters, texts, calls, letter before action and Section 8 notice. |
| Court pack | £397 plus court fee | Preparing the court pack. The court's own fee is extra. |
| Court or witness attendance | £97 per hour, 2-hour minimum | Only when necessary. |
| Early termination | 2 months' fees | Management has a 12-month minimum term. |
| Out-of-hours emergency call-outs | Not offered | We do not provide an out-of-hours emergency call-out service. |
All fees include VAT where applicable.
Other costs
Contractor, certificate and repair costs are passed on at cost with your approval before any work is booked. No percentage of rent. No hidden extras.
Redress scheme
We are a member of the Property Redress Scheme, membership PRS004652. See our complaints procedure for how to complain.
Questions
Email admin@different.property or call 023 8181 2088.
Back to home